Ansal Housing & Construction Ltd
Ansal Housing & Construction Limited

About Us

Media

Investors

Career Opportunities

National Presence

NRI Section

Search by Category
 
Search by Location
 
Search by Project Name
Upcoming Projects
Completed Projects
Downloads

Contact Us
You are here:   Home   |   Investors   |   Investor Useful Information   |   Market Price of shares (Traded at BSE)
 

Investor Useful Information
Statutory Information
Investor Useful Data
Other Useful Info
Investor Useful Information
 


Share Transfer Agent

Stock Exchange Listing

Market Price of shares (Traded at BSE & NSE)

Redressal of Investor Complaints

Fixed Deposit Scheme

FAQ's

 

Market Price of shares (Traded at BSE & NSE)

The Market Price and volume of the Company’s shares traded at Bombay Stock Exchange Ltd., during the Financial Year 2010-2011 and during the period from April, 2010 to March, 2011 were as follows:

Company: ANSAL HOUSING & CONSTRUCTION LTD.- $ ( 507828 ) (BSE)
During the period from April, 2010 to March, 2011

Month Open
Price
High
Price
Low
Price
Close
Price
No. of
Shares
No. of
Trades
Total Turnover
(Rs.)
* Spread (Rs.)
H-L C-O
Apr 10 54.60 78.40 54.00 69.95 60,76,291 42,038 43,89,75,236 24.40 15.35
May 10 69.30 71.30 57.00 59.60 17,80,761 19,553 11,84,19,803 14.30 -9.70
Jun 10 60.65 66.50 58.40 60.15 4,88,884 6,181 3,00,09,875 8.10 -0.50
Jul 10 60.50 66.95 58.50 64.75 6,49,144 6,527 4,13,21,396 8.45 4.25
Aug 10 65.50 75.65 62.75 66.00 26,33,904 22,639 18,89,62,186 12.90 0.50
Sep 10 67.95 71.00 66.40 67.45 4,10,015 4,630 2,80,59,746 4.60 -0.50
Oct 10 68.00 75.00 62.75 63.30 2,92,963 3,650 1,99,57,901 12.25 -4.70
Nov 10 66.60 70.00 52.00 57.65 2,61,490 4,337 1,66,96,123 18.00 -8.95
Dec 10 57.95 62.80 51.50 58.35 1,22,160 1,877 69,91,377 11.30 0.40
Jan 11 59.80 60.50 41.50 44.20 1,04,840 1,405 52,32,614 19.00 -15.60
Feb 11 47.90 50.95 38.00 47.15 1,65,685 1,392 75,49,450 12.95 -0.75
Mar 11 47.80 48.70 41.30 43.95 1,45,887 1,114 65,48,129 7.40 -3.85
 
Source: BSE Website
 
 
Company: ANSAL HOUSING & CONSTRUCTION LTD (ansalhsg) (NSE)
During the period from April, 2010 to March, 2011
 
Date Open Price High Price Low Price Close Price Average Total Traded Turnover
Price Quantity Rs. in Lacs
April, 2010 54.4 78.7 53.8 55.2 54.88 28782 15.79
May, 2010 70.1 71.25 50.25 67.35 68.25 130872 89.32
June, 2010 60.35 64.5 58 60.25 61.08 71355 43.59
July, 2010 59.8 67.2 58.25 59.8 59.89 26676 15.98
August, 2010 66.5 75.85 62.6 70.75 69.89 836557 584.64
September, 2010 66.8 73 65.6 68.5 67.83 44015 29.85
October, 2010 67.7 72 62.1 68.2 68.42 33974 23.24
November, 2010 68 72.4 50.8 64.35 65.05 92754 60.33
December, 2010 58.8 62.7 50 60.55 60 34161 20.5
January, 2011 58.9 59.7 40 58.85 58.93 8473 4.99
February, 2011 45.8 51.7 38 44.25 45.28 33371 15.11
March, 2011 48 49.95 42.6 47.95 48.15 8217 3.96
 
 

Feedback | Query | Help & Faq | Contact Us | Customer Login | Sitemap | Employee Mail | Citrix Login

© Copyright 2008, all rights reserved with Ansal Housing & Construction Limited  |  site by: cross section