Ansal Housing & Construction Ltd
Ansal Housing & Construction Limited

About Us

Media

Investors

Career Opportunities

National Presence

NRI Section

Search by Category
 
Search by Location
 
Search by Project Name
Upcoming Projects
Completed Projects
Downloads

Contact Us
You are here:   Home   |   Investors   |   Investor Useful Information   |   Market Price of shares (Traded at BSE)
 

Investor Useful Information
Statutory Information
Investor Useful Data
Other Useful Info
Investor Useful Information
 


Share Transfer Agent

Stock Exchange Listing

Market Price of shares (Traded at BSE & NSE)

Redressal of Investor Complaints

Fixed Deposit Scheme

FAQ's

 

Market Price of shares (Traded at BSE & NSE)

Market price and volume of the Company’s shares traded at Bombay Stock Exchange Ltd. and National Stock Exchange Ltd., for the period from Jan, 2008 to February 2009.
 Month

 

BSE NSE

High
(Rs.)

Low
(Rs.)

Volume
(Nos.)

High
(Rs.)

Low
(Rs.)

Volume
(Nos.)

 January, 2008 408.00 214.20 1492702 415.70 214.95 1142149
 February, 2008 251.00 200.25 332304 255.00 199.00 389049
 March, 2008 207.00 130.00 490788 207.00 134.15 267654
 April, 2008 171.00 142.50 483142 170.45 145.00 606983
 May, 2008 162.85 135.50 479332 164.35 131.00 585171
 June, 2008 143.00 95.60 168664 144.90 96.15 454583
 July, 2008 111.50 88.00 237350 111.00 86.00 342005
 August, 2008 127.00 94.00 389778 126.50 92.60 403525
 September, 2008 109.95 70.15 127270 109.90 75.30 198374
 October, 2008 86.00 33.55 87487 85.35 34.00 195309
 November, 2008 52.00 24.50 85386 52.00 25.50 214903
 December, 2008 39.85 25.50 489732 40.35 25.25 787255
 January, 2009 38.40 19.35 674917 38.75 19.55 1105079
 February, 2009 23.30 17.00 2647375 23.25 17.00 4053571
 
 
 

Feedback | Query | Help & Faq | Contact Us | Customer Login | Sitemap | Employee Mail | Citrix Login

© Copyright 2008, all rights reserved with Ansal Housing & Construction Limited  |  site by: cross section