Ansal Housing & Construction Ltd
Ansal Housing & Construction Limited

About Us

Media

Investors

Career Opportunities

National Presence

NRI Section

Search by Category
 
Search by Location
 
Search by Project Name
Upcoming Projects
Completed Projects
Downloads
Contact Us
Project Status
In Progress
Ansals Grace Jammu
Ansals Grace Jammu

Perspective View

You are here:   Home   |   Projects   |   Ansals Grace Jammu   |   Floor Plan
 
    Overview   |   Specifications   |   Press Meet
Floor Plan
Type - A, 2 Bedroom Floor Plan
Sale Super Area - 1395.00 sq. ft.

Click and drag to scroll around this floor plan


Room Sizes in feets-inches for 2 Bedroom

S. No. Room Name Size
1. Living/Dining 23' 7" X 13' 9"
2. Bed Room-1 13' 1" X 16' 4"
3. Bed Room-2 14' 9" X 10' 5"
4. Kitchen 9' 10" X 6' 6"
5. Toilet-1 9' 2" X 6' 10"
6. Toilet-2 5' 10" X 6' 10"
7. Balcony-1 5' 6" X 11' 5"
8. Balcony-2 6' 6" X 9' 4"

 
Type - A-1, 2 Bedroom Floor Plan
Sale Super Area - 1410 sq. ft.

Click and drag to scroll around this floor plan


Room Sizes in feets-inches 2 Bedroom

S. No. Room Name Size
1. Living/Dining 23' 7" X 13' 9"
2. Bed Room-1 13' 1" X 16' 4"
3. Bed Room-2 14' 9" X 10' 5"
4. Kitchen 9' 10" X 6' 6"
5. Toilet-1 9' 2" X 6' 10"
6. Toilet-2 5' 10" X 6' 10"
7. Balcony-1 5' 6" X 11' 5"
8. Balcony-2 6' 6" X 9' 4"

 
Type - B, 2 Bedroom Floor Plan
Sale Super Area - 945 sq. ft.

Click and drag to scroll around this floor plan


Room Sizes in feet-inches for 2 Bedroom

S. No. Room Name Size
1. Living/Dining 17'10.5" X 11' 0"
2. Kitchen 6' 6" X 9' 0"
3. Bed Room-1 13' 0" X 11' 0"
4. Bed Room-2 12' 0" X 10' 0"
5. Toilet-1 5' 6" X 7' 4.5"
6. Toilet-2 7' 4.5" X 5' 6"
7. Balcony-1 7' 3" X 6' 0"
8. Balcony-2 5' 6" X 5' 0"

 
Type - C, 2 Bedroom Floor Plan
Sale Super Area - 1050.00 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 2 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 4" X 11' 11"
2. Bed Room-1 11' 0" X 13' 2"
3. Bed Room-2 12' 9" X 10' 9"
4. Kitchen 6' 9" X 10' 0"
5. Toilet-1 5' 4" X 7' 1"
6. Toilet-2 5' 4" X 7' 1"
7. Balcony-1 5' 10" X 8' 0"

 
Type - C-1, 2 Bedroom Floor Plan
Sale Super Area - 1040 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 2 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 4" X 11' 11"
2. Bed Room-1 11' 0" X 13' 2"
3. Bed Room-2 12' 9" X 10' 9"
4. Kitchen 6' 9" X 10' 0"
5. Toilet-1 5' 4" X 7' 1"
6. Toilet-2 5' 4" X 7' 1"
7. Balcony-1 5' 10" X 8' 0"

 
Type - D, 3 Bedroom Floor Plan
Sale Super Area - 1711 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 6" X 22' 7.5"
2. Kitchen 9' 10" X 8' 0"
3. Bed Room-1 12' 0" X 10' 6"
4. Bed Room-2 14' 8" X 11' 2"
5. Bed Room-3 11' 9" X 15' 10"
6. Toilet-1 7' 1.5" X 7' 0"
7. Toilet-2 6' 7.5" X 6' 9.5"
8. Toilet-3 6' 7.5" X 6' 5"
9 Balcony-1 5' 5" X 11' 9"
10. Balcony-2 4' 6" X 6' 7.5"

 
Type - D-1, 3 Bedroom Floor Plan
Sale Super Area - 1701 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 6" X 22' 7.5"
2. Kitchen 9' 10" X 8' 0"
3. Bed Room-1 12' 0" X 10' 6"
4. Bed Room-2 14' 8" X 11' 2"
5. Bed Room-3 11' 9" X 15' 10"
6. Toilet-1 7' 1.5" X 7' 0"
7. Toilet-2 6' 7.5" X 6' 9.5"
8. Toilet-3 6' 7.5" X 6' 5"
9 Balcony-1 5' 5" X 11' 9"
10. Balcony-2 4' 6" X 6' 7.5"

 
Type - E, 3 Bedroom Floor Plan
Sale Super Area - 1432 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living 12' 2" X 14' 2.5"
2. Dining 13' 6" X 11' 11"
3. Kitchen 8' 2" X 9' 6"
4. Bed Room-1 11' 7" X 13' 10"
5. Bed Room-2 12' 1" X 11' 5"
6. Bed Room-3 12' 3" X 11' 2"
7. Toilet-1 6' 8" X 6' 0"
8. Toilet-2 6' 1" X 7' 4"
9 Balcony-1 6' 1" X 7' 8.5"

 
Type- F, 3 Bedroom Floor Plan
Sale Super Area - 1300 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living/Dining 11' 9" X 21' 4"
2. Kitchen 9' 6" X 7' 6"
3. Bed Room-1 10' 10.5" X 14' 0"
4. Bed Room-2 10' 6" X 10' 10.5"
5. Bed Room-3 11' 10" X 10' 0"
6. Toilet-1 5' 0" X 7' 6"
7. Toilet-2 5' 0" X 7' 6"
8. Toilet-3 5' 0" X 7' 6"
9 Balcony-1 7' 2" X 5' 5"

 
Type - G, 3 Bedroom Floor Plan
Sale Super Area - 1455 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 8" X 14' 9"
2. Kitchen 10' 0" X 7' 6"
3. Bed Room-1 14' 0" X 11' 0"
4. Bed Room-2 10' 6" X 13' 0"
5. Bed Room-3 10' 6" X 12' 5.5"
6. Toilet-1 7' 10.5" X 5' 5"
7. Toilet-2 6' 9.5" X 5' 5"
8. Toilet-3 6' 11" X 4' 11"
9 Balcony-1 8' 7" X 5' 11"
10. Balcony-2 5' 11" X 8' 0"

 
Type - G-1, 3 Bedroom Floor Plan
Sale Super Area - 1465 sq. ft.

Click and drag to scroll around this floor plan


Room Size in feet-inches for 3 Bedroom

S. No. Room Name Size
1. Living/Dining 19' 8" X 14' 9"
2. Kitchen 10' 0" X 7' 6"
3. Bed Room-1 14' 0" X 11' 0"
4. Bed Room-2 10' 6" X 13' 0"
5. Bed Room-3 10' 6" X 12' 5.5"
6. Toilet-1 7' 10.5" X 5' 5"
7. Toilet-2 6' 9.5" X 5' 5"
8. Toilet-3 6' 11" X 4' 11"
9 Balcony-1 8' 7" X 5' 11"
10. Balcony-2 5' 11" X 8' 0"

 



Note:
1. The sale plan is purely conceptual and not a legal offering.
2. Architects reserve the right to add / delete any details / specifications / features mentioned.
3. Area mentioned are tentative and subject to change as per statutory and services requirements.
4. 1 sq. mtr. = 10.746 sq. ft.

Location Map
 


Floor Plan

 

Current Project Status

 

Previous Project        Next Project  




Add to Favorites


Print this Page
Send to a Friend
Subject :
Receiver's Name :
Receiver's Email :
Your Name :
Your Email :
 
Yes, I am interested in knowing more about this property, Please get in touch with me on the contact details mentioned below.
 
Name* :
Telephone* :
Email* :
Country* :
City* :
Project* :
Tell us more :
 
 

Feedback | Query | Help & Faq | Contact Us | Customer Login | Sitemap | Employee Mail | Citrix Login

© Copyright 2008, all rights reserved with Ansal Housing & Construction Limited  |  site by: cross section

All rights are reserved with builder/architect to make any change in specification / amenities / elevations mentioned and may revise the area mentioned if so warranted by the circumstances.